| April 2004 |
| April 1, 2004 | Introduction to Visual Basic and STATISTICA Visual Basic | Tulsa, OK |
| April 2, 2004 | Visual Basic Applications in STATISTICA | Tulsa, OK |
| April 13-14, 2004 | Introduction | Fort Lauderdale, FL |
| April 15, 2004 | ANOVA/Regression | Fort Lauderdale, FL |
| April 26-27, 2004 | Introduction | Tulsa, OK |
| April 28, 2004 | STATISTICA Neural Networks | Tulsa, OK |
| April 29-30, 2004 | STATISTICA Data Miner | Tulsa, OK |
| May 2004 |
| May 18-19, 2004 | Introduction | Chicago, IL |
| May 20, 2004 | DOE | Chicago, IL |
| May 25-26, 2004 | Introduction | Tulsa, OK |
| May 27, 2004 | Multivariate Analysis | Tulsa, OK |
| May 28, 2004 | GDA | Tulsa, OK |
| June 2004 |
| June 15-16, 2004 | Introduction to STATISTICA for STATISTICA Data Miner users | Tulsa, OK |
| June 17-18, 2004 | STATISTICA Data Miner | Tulsa, OK |
| June 22-23, 2004 | Introduction | Tulsa, OK |
| June 24, 2004 | ANOVA/Regression | Tulsa, OK |
| June 25, 2004 | DOE | Tulsa, OK |
| July 2004 |
| July 20-21, 2004 | Introduction | Washington, DC |
| July 22, 2004 | ANOVA/Regression | Washington, DC |
| July 27-28, 2004 | Introduction | Tulsa, OK |
| July 29, 2004 | DOE | Tulsa, OK |
| July 30, 2004 | SPC | Tulsa, OK |
| August 2004 |
| August 10-11, 2004 | Introduction to STATISTICA for STATISTICA Data Miner users | Tulsa, OK |
| August 12-13, 2004 | STATISTICA Data Miner | Tulsa, OK |
| August 24-25, 2004 | Introduction | Tulsa, OK |
| August 26, 2004 | ANOVA/Regression | Tulsa, OK |
| August 27, 2004 | Multivariate Analyses | Tulsa, OK |
| September 2004 |
| September 14-15, 2004 | Introduction | Atlanta, GA |
| September 16, 2004 | DOE | Atlanta, GA |
| September 28-29, 2004 | Introduction | Tulsa, OK |
| September 30, 2004 | SPC | Tulsa, OK |
| October 2004 |
| October 1, 2004 | Introduction to Visual Basic and STATISTICA Visual Basic | Tulsa, OK |
| October 5-6, 2004 | Introduction to STATISTICA for STATISTICA Data Miner users | Tulsa, OK |
| October 7-8, 2004 | STATISTICA Data Miner | Tulsa, OK |
| October 19-20, 2004 | Introduction | Boston, MA |
| October 21, 2004 | SPC | Boston, MA |
| October 26-27, 2004 | Introduction | Tulsa, OK |
| October 28, 2004 | ANOVA/Regression | Tulsa, OK |
| October 29, 2004 | DOE | Tulsa, OK |
| November 2004 |
| November 15-16, 2004 | Introduction | Tulsa, OK |
| November 17, 2004 | STATISTICA Neural Networks | Tulsa, OK |
| November 18-19, 2004 | STATISTICA Data Miner | Tulsa, OK |
| December 2004 |
| December 7-8, 2004 | Introduction | Las Vegas, NV |
| December 9, 2004 | ANOVA/Regression | Las Vegas, NV |
| Back to Top |
| Request Quote |
| StatSoft Home Page |
| Back to Training Courses Page |
![[StatSoft]](../images/sssmall.gif)
2300 East 14th Street, Tulsa, OK 74104
Phone: (918) 749-1119; Fax: (918) 749-2217
e-mail: info@statsoft.com
©Copyright StatSoft, Inc., 1984-2004.
StatSoft, StatSoft logo, STATISTICA, SEWSS, SEDAS, Data Miner, SEPATH and GTrees are trademarks of StatSoft, Inc.